CNC (Computer Numerical Control) machine components are high-precision parts crafted through automated, computer-controlled machining. This process produces components with exacting tolerances and consistency, ideal for industries like aerospace, automotive, medical, and manufacturing. Key parts include spindles, which drive cutting tools, tool holders, and workholding devices to secure materials, as well as advanced control systems and cutting tools such as drills and lathes. CNC machining enables rapid, efficient production of complex parts like gears, brackets, shafts, and valve components, ensuring quality and precision in every product.
| Product Name | CNC Machining Parts |
| Materials | stainless steel, alloy, steel, Aluminum, copper, brass, iron, zinc etc. |
| Tolerance | +/-0.01mm, 100% QC quality inspection before delivery. |
| Processing | CNC turning, CNC milling, CNC machining, Grinding, EDM wire cutting. |
| Surface treatment | Anodizing, brushing, galvanized, laser engraving, silk printing, polishing, powder coating etc. |
| Testing equipment | CMM, tool microscope, multi-joint arm, automatic height gauge, manual height gauge, dial gauge, marble platform, roughness measurement. |
| File Formats | Solid Works, Pro/Engineer, AutoCAD(DXF, DWG), PDF, TIF etc. |
| Dimension Range (mm) | Fine (F) +/- | Medium (M) +/- | Coarse (C) +/- | Very Coarse (V) +/- |
| 5-3 | .05 | .1 | .2 | -- |
| 3-6 | .05 | .1 | .3 | .5 |
| 6-30 | .1 | .2 | .5 | 1.0 |
| 30-120 | .15 | .3 | .8 | 1.5 |
| 120-400 | .2 | .5 | 1.2 | 2.5 |
| 400-1000 | .3 | .8 | 2.0 | 4.0 |
| 1000-2000 | .5 | 1.2 | 3.0 | 6.0 |
| 2000-4000 | -- | 2.0 | 4.0 | 8.0 |
| Dimension Range (mm) | Fine (F) +/- | Medium (M) +/- | Coarse (C) +/- | Very Coarse (V) +/- |
| 0-10 | 1o | 1o | 1o 30’ | 3o |
| 10-50 | 0 o 30’ | 0 o 30’ | 1o | 2o |
| 50-120 | 0 o 20’ | 0 o 20’ | 0 o 30’ | 1o |
| 120-400 | 0 o 10’ | 0 o 10’ | 0 o 15’ | 0 o 30’ |
| 400 | 0 o 5’ | 0 o 5’ | 0 o 10’ | 0 o 20’ |
| Dimension Range (mm) | Fine (F) +/- | Medium (M) +/- |
Coarse (C) +/- | Very Coarse (V) +/- |
| 5-3 | .2 | .2 | .4 | .4 |
| 3-6 | .5 | .5 | 1 | 1 |
| 6 | 1 | 1 | 2 |
2 |
CNC machine are those machine which is control by computer and the operation is performed by feeding the program on it. It operates in two subjects which are CAD and CAM. CAD stands for Computer-aided design. CAM stands for Computer-aided manufacturing.
CNC milling uses a rotating tool, while CNC turning uses a rotating part for cutting. Milling machines create complex parts from blocks of metal, turning is commonly used for cylindrical parts like shafts
| Operating Temperature Range | -423 °F to 260 °F |